Unified environment
Chats, calls, conferences, and work services in one place.
r
Skip to contentmoaXtura combines communication, meeting and workflow tools into a single platform that can be developed as part of a company's own digital environment.
KEY BENEFITS
Chats, calls, conferences, and work services in one place.
The platform can be developed in stages: from pilot to large-scale implementation.
Your company defines how the system is used and developed.
COMPARISON
| Feature | aXtura | Microsoft Teams | Rocket.Chat | Telegram | Slack | Pachca | |
|---|---|---|---|---|---|---|---|
| Chats | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Channels | ✓ | ✓ | ✓ | − | − | − | − |
| Group chats | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Voice messages | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Pinned messages | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Threads | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Reactions | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Enhanced privacy mode | ✓ | ✓ | ✓ | − | − | − | − |
| Audio calls | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Video conferences | |||||||
| Number of active participants in video conferences | 512 | ✓ | ✓ | − | − | up to 50 | − |
| Chat bots and SmartApps | |||||||
| Chat bots | ✓ | ✓ | ✓ | − | − | ✓ | − |
| SmartApps | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Availability on platforms | |||||||
| Web interface | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Windows | ✓ | ✓ | ✓ | − | − | ✓ | − |
| macOS | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Linux | ✓ | ✓ | ✓ | − | − | ✓ | − |
| iOS and Android | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Harmony OS | ✓ | ✓ | ✓ | − | − | − | − |
| Deployment options | |||||||
| SaaS version | ✓ | ✓ | ✓ | − | − | ✓ | − |
| On-premise version | ✓ | ✓ | ✓ | − | − | ✓ | − |
| Federation | |||||||
| Global Federation | ✓ | ✓ | ✓ | − | − | − | − |
| Corporate Federation for subsidiaries | ✓ | ✓ | ✓ | − | − | − | − |
| Trusted connections between company servers | ✓ | ✓ | ✓ | − | − | − | − |
| Routing | ✓ | ✓ | ✓ | − | − | − | − |
| Information security | |||||||
| Three-factor authentication | ✓ | ✓ | ✓ | − | − | − | − |
| Encryption of data on the server | ✓ | ✓ | ✓ | − | − | ✓ | − |
| End-to-end encryption | ✓ | ✓ | ✓ | − | − | − | − |
| Disable screenshots and screen blurring on mobile OS | ✓ | ✓ | ✓ | − | − | − | − |
| Disable copying, forwarding and saving | ✓ | ✓ | ✓ | − | − | − | − |
| Automatic deletion timer for messages and files | ✓ | ✓ | ✓ | − | − | − | − |
RESULT
aXtura helps reduce the fragmentation of tools, make work interactions clearer, and build a single entry point for employees.
SCENARIO
When a company grows, its teams are distributed across departments, and it needs a more manageable corporate communications environment.
NEXT STEPS
Request a demo and contact us to discuss the right implementation approach for your organization.
Download the presentation